Color | Navy |
---|---|
Size | S, M, L, XL |
ON SALE
Makebe Men’s Merinos Sweater
AED 595
Size Chart for Men's and Unisex Clothing
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). Arm length is measured from the shoulder to the wrist (D). The measuring tape should sit firmly around the body, but not too tight.
SIZE | EU | UK | US |
---|---|---|---|
XS | 46 | 30 | 30 |
S | 48 | 32 | 32 |
M | 50 | 34 | 34 |
L | 52 | 36 | 36 |
XL | 54 | 38 | 38 |
XXL | 56 | 40 | 40 |
Measurements
SIZE | A - CHEST (CM) | B - WAIST (CM) | C - HIP (CM) | D - ARM (CM) |
---|---|---|---|---|
XS | 92 | 78 | 96 | 61 |
S | 96 | 83 | 100 | 62 |
M | 100 | 88 | 104 | 63 |
L | 104 | 93 | 108 | 64 |
XL | 108 | 98 | 112 | 65 |
XXL | 112 | 103 | 116 | 66 |
Reviews
There are no reviews yet.