2-way zipped Light Down Vest, filled with Re:Down – 100% recycled down and feathers. Water repellent outer material. Two zippered side pockets. Armholes and bottom hem piped with elastic tape in the typic Tommy colours. Keeps you toasty warm in cold weather. Silicon logo badge on on chest left. GRS (Global Recycled Standard) certified.. Outershell: 100% polyester, Filling: 100% recycled down, Lining: 100% polyester.
Tommy Hilfiger Men’s Gilet Vest
AED 645
Size chart for Tommy Hilfiger men’s t-shirts, sweaters, blazers, vests and jackets.
Label Size | XS/46 | S/48 | M/50 | L/52 | XL/54 | XXL/56 | |
---|---|---|---|---|---|---|---|
Alpha Size | SX | S | M | L | XL | XXL | |
EU Size | 46 | 48 | 50 | 52 | 54 | 56 | |
FR Size | 46 | 48 | 50 | 52 | 54 | 56 | |
IT Size | 48 | 50 | 52 | 54 | 56 | 58 | |
UK Size | 36 | 48 | 50 | 52 | 54 | 56 | |
Shoulder width | cm | 44-44,5cm | 45-45,5cm | 46-46,5cm | 47-47,5cm | 48-48,5cm | 49-49,5cm |
inch | 17,5 | 17,5-18 | 18-18,5 | 18,5 | 19 | 19,5 | |
Chest circumference | cm | 90-95cm | 95-100cm | 100-105cm | 105-110cm | 110-115cm | 115-120cm |
inch | 35,5-37,5 | 37,5-39,5 | 39,5-41-5 | 41,5-43 | 43-45 | 45-47 | |
Waistband circumference | cm | 67-74cm | 74-82cm | 82-99cm | 99-106cm | 106-113cm | 113-120cm |
inch | 26.5-29 | 29-32 | 32-39 | 39-41,5 | 41,5-44,5 | 44,5-47 |
Reviews
There are no reviews yet.