2-way zipped Light Down Vest, filled with Re:Down – 100% recycled down and feathers. Water repellent outer material. Two zippered side pockets. Armholes and bottom hem piped with elastic tape in the typic Tommy colours. Keeps you toasty warm in cold weather. Silicon logo badge on on chest left. GRS (Global Recycled Standard) certified.. Outer shell: 100% polyester, Filling: 100% recycled down, Lining: 100% polyester.
Tommy Hilfiger Women’s Light Gilet Vest
AED 595
Tommy Hilfiger - Women
Size chart for Tommy Hilfiger women’s t-shirts, sweaters, jackets, blazers and vests.
Label Size | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | |
---|---|---|---|---|---|---|---|---|
Alpha size | XXS | XS | S | M | L | XL | XXL | |
EU size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
FR size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
IT size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
UK size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Shoulder width | cm | 37-37.5 | 38-38.5 | 39-39.5 | 40-40.5 | 41-41.5 | 42-42.5 | 43-43.5 |
inch | 14.5-14.74 | 14.9-15.13 | 15.3-15.52 | 15.7-15.92 | 16,1-16.31 | 16.5-16.70 | 16,9-17.10 | |
Chest circumference | cm | 66-74 | 74-82 | 82-90 | 90-98 | 98-106 | 106-114 | 114-118 |
inch | 25.9-29.1 | 29.1-32.2 | 32.2-35.4 | 35.4-38.5 | 38.5-41.7 | 41.7-44.8 | 44.8-46.4 | |
Waist circumference | cm | 59-64 | 64-69 | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 |
inch | 23.19-25.2 | 25.15-27.1 | 27.12-29.1 | 29.08-31 | 31.05-33 | 33.01-35 | 34.98-36.9 | |
Hip circumference | cm | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 |
inch | 34.2-36.2 | 36.2-38.1 | 38.1-40.1 | 40.1-42.1 | 42.1-44.0 | 44.0-46.0 | 46.0-47.9 |
Reviews
There are no reviews yet.