- European high quality performance premium fabric
- Tommy Flag rubber patch at sleeve
- button closure
- safety also for riders with airbag compatibility
Gentlemen, get ready to turn heads!
73% polyamide, 27% elastane
AED 2,195
Size chart for Tommy Hilfiger men’s t-shirts, sweaters, blazers, vests and jackets.
| Label Size | XS/46 | S/48 | M/50 | L/52 | XL/54 | XXL/56 | |
|---|---|---|---|---|---|---|---|
| Alpha Size | SX | S | M | L | XL | XXL | |
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 | |
| FR Size | 46 | 48 | 50 | 52 | 54 | 56 | |
| IT Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| UK Size | 36 | 48 | 50 | 52 | 54 | 56 | |
| Shoulder width | cm | 44-44,5cm | 45-45,5cm | 46-46,5cm | 47-47,5cm | 48-48,5cm | 49-49,5cm |
| inch | 17,5 | 17,5-18 | 18-18,5 | 18,5 | 19 | 19,5 | |
| Chest circumference | cm | 90-95cm | 95-100cm | 100-105cm | 105-110cm | 110-115cm | 115-120cm |
| inch | 35,5-37,5 | 37,5-39,5 | 39,5-41-5 | 41,5-43 | 43-45 | 45-47 | |
| Waistband circumference | cm | 67-74cm | 74-82cm | 82-99cm | 99-106cm | 106-113cm | 113-120cm |
| inch | 26.5-29 | 29-32 | 32-39 | 39-41,5 | 41,5-44,5 | 44,5-47 |
Gentlemen, get ready to turn heads!
73% polyamide, 27% elastane
| Color | Navy |
|---|---|
| Size | XS, S, M, L, XL |
Only logged in customers who have purchased this product may leave a review.
If you order before 1 pm on a working day (Sunday - Thursday), you can expect in most cases to receive it by the next working day. We aim to deliver all orders placed after 1 pm within the next 2 working days.
Reviews
There are no reviews yet.