Size | EU 34 / UK 8, EU 36 / UK 10, EU 38 / UK 12, EU 40 / UK 14, EU 42 / UK 16, EU 44 / UK 18 |
---|---|
Color | Peacock Dark Blue, White |
SPRING SALE 🐎
Horze Crystal Women’s Competition Shirt
AED 45 – AED 50
Size Chart for Women's Clothing
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not be too tight. Arm length is measured from the shoulder to the wrist (D).
EU | UK | US | US/L | FR | IT |
---|---|---|---|---|---|
32 | 6 | 2 | XS | 34 | 38 |
34 | 8 | 4 | S | 36 | 40 |
36 | 10 | 6 | S | 38 | 42 |
38 | 12 | 8 | M | 40 | 44 |
40 | 14 | 10 | M | 42 | 46 |
42 | 16 | 12 | L | 44 | 48 |
44 | 18 | 14 | L | 46 | 50 |
46 | 20 | 16 | XL | 48 | 52 |
Measurements
EU SIZE | A - CHEST (CM) | B - WAIST (CM) | C - HIP (CM) | D - ARM (CM) |
---|---|---|---|---|
32 | 76 | 60 | 84 | 56.5 |
34 | 80 | 64 | 88 | 56.5 |
36 | 84 | 68 | 92 | 57 |
38 | 88 | 72 | 96 | 57 |
40 | 92 | 76 | 100 | 57.5 |
42 | 96 | 80 | 104 | 57.5 |
44 | 100 | 84 | 108 | 58 |
46 | 104 | 88 | 112 | 58 |
roma litton (verified owner) –
Worried about the mesh and fabric with staining but it was a great deal, not a cotton type shirt but great too for competition day
rubabarkaat (verified owner) –
Yessss????