Well-designed and well-shaped Enstex summer rug. Excellent blanket for transport or stable use. The rug has handy snap-hook breast strap, surcingle, and leg straps. Excellent choice for the embroidery of a horse’s or the stable’s name!
ON SALE
Finn Tack Summer Blanket, Enstex
AED 45
Size Chart for Rugs
The (A) measurement in the table is the horse back measurement, not actual rug measurements. To obtain the rug size (EU), measure the horse’s back from the withers to the base of the tail in cm (A).
SIZE | UK | US | A - BACK LENGTH (CM) | B - BODY LENGTH (CM) |
---|---|---|---|---|
75 | 3'9" | 49" | 75 | 118 |
85 | 4'3" | 52/53" | 85 | 128 |
95 | 4'9" | 56/57" | 95 | 135 |
105 | 5" | 60" | 105 | 145 |
115 | 5'3" | 63" | 115 | 150 |
125 | 5'6" | 66" | 125 | 165 |
130 | 5'9" | 69" | 130 | 172 |
135 | 6'0" | 72" | 135 | 180 |
140 | 6'3" | 75" | 140 | 185 |
145 | 6'6" | 78" | 145 | 195 |
155 | 6'9" | 81" | 155 | 210 |
165 | 7'3" | 84" | 165 | 225 |
Stephani (verified owner) –
Geovana Macra (verified owner) –
Geovana Macra (verified owner) –