Fleece cooler with high-neck form designed to completely cover the neck area. Excellent to use, for example, when drying the horse, or in winter time under a thick rug to provide sufficient warmth during transporting. The blanket is equipped with three front hook-and-loop breast strap attachments, and a tail strap.
Finn Tack Pro High Neck Cooler Rug
AED 195
Size Chart for Rugs
The (A) measurement in the table is the horse back measurement, not actual rug measurements. To obtain the rug size (EU), measure the horse’s back from the withers to the base of the tail in cm (A).
SIZE | UK | US | A - BACK LENGTH (CM) | B - BODY LENGTH (CM) |
---|---|---|---|---|
75 | 3'9" | 49" | 75 | 118 |
85 | 4'3" | 52/53" | 85 | 128 |
95 | 4'9" | 56/57" | 95 | 135 |
105 | 5" | 60" | 105 | 145 |
115 | 5'3" | 63" | 115 | 150 |
125 | 5'6" | 66" | 125 | 165 |
130 | 5'9" | 69" | 130 | 172 |
135 | 6'0" | 72" | 135 | 180 |
140 | 6'3" | 75" | 140 | 185 |
145 | 6'6" | 78" | 145 | 195 |
155 | 6'9" | 81" | 155 | 210 |
165 | 7'3" | 84" | 165 | 225 |
Reviews
There are no reviews yet.