- Breathable: helps regulate body temperature.
- Maximum grip and contact with the horse.
- Sporty Comfort Sole: in compliance with FEI regulations.
- Back zip.
- Buttons for leather zip protector fasteners.
- Spur holder with 3 adjustment levels.
- Padding on the front.
- Embossed Equestro logo graphic.
Equestro Saturn Leather Tall Boots
AED 1,695
Shoe Size Conversion Chart
It is important that all measurements for tall riding boots are made in the sitting position. All measurements in the table are body measurements, not actual boot measurements. Height (A): Measure from the floor and up to the inside of the knee. Calf (B): Measure around the widest part of the calf. (Note: measure over both socks and breeches!)
| EU | UK | US |
|---|---|---|
| 27 | 9.5 | 10 |
| 28 | 10.5 | 11 |
| 29 | 11 | 11.5 |
| 30 | 12 | 12.5 |
| 31 | 13 | 1 |
| 32 | 1 | 2 |
| 33 | 2 | 3 |
| 34 | 3 | 4 |
| 35 | 4 | 5 |
| 36 | 3.5 | 6 |
| 37 | 4 | 6.5 |
| 38 | 4.5-5 | 7.5 |
| 39 | 5.5-6 | 8.5 |
| 40 | 6.5 | 9 |
| 41 | 7 | 9.5 |
| 42 | 7.5 | 10 |
| 43 | 8 | 10.5 |
| 44 | 9.5 | 12 |
| 45 | 10.5 | 13 |
| 46 | 11 | 13.5 |
| 47 | 12 | 14.5 |
Measurements
| SIZE | A - HEIGHT (CM) | B - WIDTH (CM) |
|---|---|---|
| 32 JUNIOR | 34 | 26 |
| 33 JUNIOR | 35 | 27 |
| 34 JUNIOR | 36.5 | 28 |
| 35 JUNIOR | 39 | 29 |
| 36 JUNIOR | 40 | 29.5 |
| 37 JUNIOR | 41 | 30 |
| 38 JUNIOR | 42 | 31 |
| 39 JUNIOR | 43 | 31.5 |
| 36R | 44 | 34 |
| 36W | 44 | 36.5 |
| 37R | 44.5 | 33.5 |
| 37W | 44.5 | 36.5 |
| 38R | 45 | 34 |
| 38W | 45 | 36.5 |
| 39R | 45 | 35 |
| 39W | 45 | 37 |
| 40R | 46 | 35 |
| 40W | 46 | 37 |
| 41R | 46 | 36 |
| 41W | 46 | 38 |
| 42R | 46.5 | 36.5 |
| 42W | 46.5 | 38.5 |



























Reviews
There are no reviews yet.