Size Chart for Brogini Turin Tall Boots

Step 1 – Foot Size
Check your Standard UK or European foot size.

Step 2 – Calf Width
In a standing position with feet flat to the floor, have a friend measure the widest part of your calf. Remember to wear your normal riding legwear and measure both calf muscles as the measurements may differ.

Step 3 – Leg Height
In a standing position, with bare feet and a slightly bent knee whilst keeping your feet flat to the floor, have a friend measure from the bottom of your heel to the centre of the knee crease.
If you have any questions, please feel free to contact our customer service team via WhatsApp and we will gladly assist you! All measurements below are in centimetres.
Step 2 – Calf Width
FOOT SIZE | NARROW CALF | REGULAR CALF | WIDE CALF | EXTRA WIDE CALF |
---|
EU 36 / UK 3.5 | 30-32.5 | 33-35.5 | 35-37.5 | 38-40.5 |
EU 37 / UK 4.5 | 32-34.5 | 34-36.5 | 36-38.5 | 39-41.5 |
EU 38 / UK 5.0 | 33-35.5 | 35-37.5 | 37-39.5 | 40-42.5 |
EU 39 / UK 6.0 | 34-36.5 | 36-38.5 | 38-40.5 | 41-43.5 |
EU 40 / UK 6.5 | 35-37.5 | 37-39.5 | 39-41.5 | 42-44.5 |
EU 41 / UK 7.5 | 36-38.5 | 38-40.5 | 40-42.5 | 43-45.5 |
EU 42 / UK 8.0 | 37-39.5 | 39-41.5 | 41-43.5 | 44-46.5 |
EU 43 / UK 9.0 | 38-40.5 | 40-42.5 | 42-44.5 | 45-47.5 |
EU 44 / UK 9.5 | 39-41.5 | 41-43.5 | 43-45.5 | N/A |
EU 45 / UK 10.5 | 40-42.5 | 42-44.5 | 44-46.5 | N/A |
EU 46 / UK 11.0 | 41-43.5 | 43-45.5 | 45-47.5 | N/A |
Step 3 - Leg Height
FOOT SIZE | SHORT (CM) | REGULAR (CM) | TALL (CM) |
---|
EU 36 / UK 3.5 | 39 | 41 | 44 |
EU 37 / UK 4.5 | 40 | 42 | 45 |
EU 38 / UK 5.0 | 41 | 43 | 46 |
EU 39 / UK 6.0 | 42 | 44 | 47 |
EU 40 / UK 6.5 | 43 | 45 | 48 |
EU 41 / UK 7.5 | 44 | 46 | 49 |
EU 42 / UK 8.0 | 44 | 47 | 50 |
EU 43 / UK 9.0 | 45 | 48 | 51 |
EU 44 / UK 9.5 | 45 | 49 | 52 |
EU 45 / UK 10.5 | 46 | 50 | 53 |
EU 46 / UK 11.0 | 46 | 51 | 54 |
Reviews
There are no reviews yet.